Sunday 14th December 2003 category winners and results VERSION 2 (updated 11th Jan 2004)

2003 category winners

Number Name From Club/Team Mins.Secs
First 5 males
1051 ANDY TARRY BEESTON NOTTS AC 72.4
1272 PETER SWAINE LOUGHBOROUGH HARBOROUGH RC 73.51
1092 MARK JENKINS NEWARK MANSFIELD HARRIERS & AC 74.13
1230 IAN MURDEY COUNTESTHORPE, LEICS BEAUMONT LEYS RC 74.16
A000 JOHN BROOM ROYSTON, BARNSLEY BARNSLEY, AC 74.21
First 3 females
A007 TARA KRZYWICKI REMPSTONE, LEICS CHARNWOOD AC 78.46
8080 NICKI NEALON GROBY, LEICS HUNCOTE HARRIERS 81.31
7103 ANTOINETTE MINNITI WOLLATON NOTTS AC 81.41
First Keyworth Runner
1280 GORDON FAY KEYWORTH TFN 78.45
Category Winners (excluding the above)
First male 40 to 44
2141 IAN PARAMORE QUORN, LEICS BARROW RUNNERS 78.42
First male 45 to 49
A001 DAVID DARBY CAWTHORNE, SOUTH YORKS BARNSLEY, AC 78.31
First male 50 to 54
4039 ROBIN BRITTON STOKE ON TRENT STAFFS MOORLANDS 86.14
First male 55 to 59
5019 KEN ALLEN ATTENBOROUGH NOTTS AC 90.15
First male 60 and over
6003 PHILLIP POINTON ARNOLD 0 99.45
First female 35 to 44
8092 HELEN MACKENZIE MATLOCK, DERBYS 0 89.19
First female 45 and over
9024 VICTORIA PERRY STOCKPORT ALTRINGHAM 87.55
First male team
NOTTS AC consisting of ANDY TARRY, TIM JOHNSON and CRAIG HENDERSON, aggregate position = 32
First female team
HUNCOTE HARRIERS consisting of NICKI NEALON, ANNETTE NUTTING and JOANNA ASHMORE, aggregate position = 34
News: TARA KRZYWICKI sets a new ladies course record

2003 results

There is one known error on the list at position 323.

Position (Male/Female Position) Number Mins.Secs Surname, Forename From Sex&Age; Club/Team
1(M1) 1051 72.40 TARRY, ANDY BEESTON M33 NOTTS AC
2(M2) 1272 73.51 SWAINE, PETER LOUGHBOROUGH M25 HARBOROUGH RC
3(M3) 1092 74.13 JENKINS, MARK NEWARK M34 MANSFIELD HARRIERS & AC
4(M4) 1230 74.16 MURDEY, IAN COUNTESTHORPE, LEICS M33 BEAUMONT LEYS RC
5(M5) A000 74.21 BROOM, JOHN ROYSTON, BARNSLEY M33 BARNSLEY, AC
6(M6) 1215 76.17 JOHNSON, TIM NOTT’M M22 NOTTS AC
7(M7) 1161 77.17 STRATFORD, MATHEW LENTON M22 THE GIBLETS TEAM
8(M8) 1032 77.27 PALMER, RICHARD OAKHAM, RUTLAND M38 RUTLAND RC
9(M9) 1088 77.31 GAUNT, MARTIN LENTON M20 NOTTINGHAM UNIVERSITY AC
10(M10) 1066 77.49 HARRIS, ROD SANDIACRE M31 LONG EATON RC
11(M11) 1125 78.29 MOORE, PHILIP RADCLIFFE-ON-TRENT M34 0
12(M12) A001 78.31 DARBY, DAVID CAWTHORNE, SOUTH YORKS M46 BARNSLEY, AC
13(M13) 2141 78.42 PARAMORE, IAN QUORN, LEICS M40 BARROW RUNNERS
14(M14) 1280 78.45 FAY, GORDON KEYWORTH M35 TFN
15(F1) A007 78.46 KRZYWICKI, TARA REMPSTONE, LEICS F29 CHARNWOOD AC
16(M15) 1335 79.05 BELL, DAVID MICHAEL NOTT’M UNIVERSITY M18 NOTTINGHAM UNIVERSITY AC
17(M16) 1170 79.10 GAMBLE, MARK NOTT’M M37 0
18(M17) 1198 79.17 BROWN, RICHARD QUORN, LEICS M25 CHARNWOOD AC
19(M18) 2128 79.48 O’KEEFE, DAVID MANSFIELD M40 MANSFIELD HARRIERS & AC
20(M19) 2104 79.56 SIMS, RICHARD DERBY M43 WORKSOP HARRIERS
21(M20) 1158 80.31 KINDER, JONATHON OAKWOOD, DERBYS M34 RR CLUB/BLADERUNNERS
22(M21) 1339 80.44 GREENLEAF, ANDREW LENTON M21 NOTTINGHAM UNIVERSITY AC
23(M22) 1269 80.48 CASTLEDINE, NICK WOODHOUSE EAVES, LEICS M26 0
24(M23) 1220 81.24 BROWN, DUNCAN KEYWORTH M25 0
25(F2) 8080 81.31 NEALON, NICKI GROBY, LEICS F35 HUNCOTE HARRIERS
26(M24) 1197 81.35 BENNETT, BEN BEESTON M34 0
27(M25) 1248 81.40 HENDERSON, CRAIG WOLLATON M33 NOTTS AC
28(F3) 7103 81.41 MINNITI, ANTOINETTE WOLLATON F31 NOTTS AC
29(M26) 1043 81.44 CROWTHER, JULIAN WEST BRIDGFORD M37 0
30(M27) 2060 82.15 KIRK, NEIL NEWTHORPE M40 KADS
31(M28) 3054 82.38 MORRISON, CHRISTOPHER LITTLEOVER, DERBY M47 SINFIN RC
32(M29) 1071 82.50 ENDICOTT, JAMES BEESTON M24 NOTTINGHAM UNIVERSITY AC
33(M30) 1244 83.02 NUTT, MATTHEW WEST BRIDGEFORD M34 FORMULA ONE CIRCUIT CREW
34(M31) 1159 83.12 FORSYTHE, EDWARD LENTON M22 THE GIBLETS TEAM
35(M32) 1058 83.15 REDWOOD, MARK BEESTON M30 TFN
36(M33) 1160 83.59 PARKES, GEORGE LENTON M21 THE GIBLETS TEAM
37(M34) 3075 84.15 FALLON, GARY DERBY M45 0
38(M35) 1262 84.20 HARRISON, RICHARD EARL SHILTON, LEICS M26 0
39(M36) 2098 84.38 HOLDER, STEVE NUNEATON,WARKS M42 0
40(M37) 2021 84.41 GRAHAM, DAVID SHERWOOD M40 0
41(M38) 1053 84.44 LANGRIDGE, JAMIE LONG WHADDON, LEICS M26 SHEPSHED RC
42(M39) 1270 84.54 JEUKENDRUP, ASKER B’HAM M34 SPORTEX TEAM
43(M40) 1140 84.55 SIMPSON, ANDREW QUORN, LEICS M30 BARROW RUNNERS
44(M41) 3005 85.02 ELRICK, JAMES HILTON,DERBYS M46 DERBY AC
45(M42) 3032 85.18 PATEL, ASHOK BAKERSFIELD M49 LONG EATON RC
46(M43) 1422 85.36 BORDERICK, CHRIS HINCKLEY, LEICS M38 HINCKLEY RC
47(M44) 1146 85.40 ROWLSON, MARK CHILWELL M38 SIEMENS AC
48(M45) 2084 85.42 BARLOW, STEPHEN SINFIN, DERBY M40 SINFIN RC
49(M46) 1130 85.58 JOHNSON, DARYL BINGHAM M24 0
50(M47) 1063 86.11 WARD, PAUL ARNOLD M36 REDHILL RR
51(M48) 4039 86.14 BRITTON, ROBIN STOKE ON TRENT M53 STAFFS MOORLANDS
52(M49) 2134 86.29 BELL, JOHN REDHILL, SURREY M41 REIGATE PRIORY
53(M50) 2080 86.51 MCDONNELL, CHRISTOPHER NEWARK M44 NOTFAST RC
54(M51) 3065 86.57 PEARCE, JOHN LICHFIELD M49 ALDRIDGE RC
55(M52) 4054 87.03 BOWYER, ROB WILLOUGHBY ON THE WOLDS, LEICS M53 0
56(M53) 1256 87.12 JOHNSON, TONY GRANTHAM M37 ROPSLEY RR
57(M54) 3119 87.21 MARSLAND, CHRISTOPHER GAINSBOROUGH, LINCS M48 SAXILBY RR
58(M55) 1167 87.25 LAY, DAVID WEST BRIDGEFORD M39 0
59(M56) 2087 87.31 ALEXANDER, JOHN NOTT’M M40 0
60(M57) 2022 87.37 BROOKES, CHRIS CHERSTERFIELD, DERBYS M44 ROWLAND HILL HARRIERS
61(M58) 1385 87.47 WILLIAMS, DAVID DONCASTER M29 0
62(F4) 9024 87.55 PERRY, VICTORIA STOCKPORT F46 ALTRINGHAM
63(M59) 2030 88.00 BOSWELL, ANDY B’HAM M42 0
64(M60) 1070 88.01 BECK, STEVE BRAMCOTE M37 KADS
65(M61) 1050 88.03 HUGHES, JONATHON SANDIACRE M37 0
66(M62) 4033 88.07 HORSLEY, MARTIN LEAMINGTON SPA, WARKS M50 RR CLUB
67(F5) 7079 88.16 VERITY, BUTLER LADY BAY F31 FORMULA ONE CIRCUIT CREW
68(M63) 1189 88.24 NIXON, ROGER HUCKNALL M37 REDHILL RR
69(M64) 1222 88.27 FITCH, KURT MEADOWS M34 0
70(M65) 1042 88.42 FITZGERALD, PATRICK SANDIACRE M39 LONG EATON RC
71(M66) 1258 88.45 ZOBEL, MARTIN BEACONSFIELD BUCKS M33 0
72(M67) 1366 88.54 SKELTON, CHRIS FARNSFIELD M33 0
73(M68) 1168 89.08 RYAN, ROBERT B’HAM M38 GREENS RC
74(M69) 1203 89.10 FINES, DAVID SAXILBY, LINCS M37 SAXILBY RR
75(M70) 1105 89.11 LEE, DANIEL CROPWELL BISHOP M18 0
76(M71) 2138 89.18 NORRIS-HUNT, TERRENCE BULWELL M41 NOTTS AC
77(F6) 8092 89.19 MACKENZIE, HELEN MATLOCK, DERBYS F39 0
78(M72) 3044 89.22 BIRCH, JOHN MILFORD, DERBYS M45 LONG EATON RC
79(F7) 7046 89.26 WARWICK, CHARLOTTE CARLTON F28 MANSFIELD HARRIERS & AC
80(M73) 2057 89.27 LONDESBOROUGH, JIM SWADLINGCOTE,DERBY M41 0
81(M74) 1221 89.31 BUTCHER, THOMAS DERBY M35 CHESAPEAKE RR
82(M75) 1351 89.44 MARTIN, NEILL LUTTERWORTH, LEICS M36 0
83(M76) 4038 89.45 HANCOCK, ARTHUR MAPPERLEY M53 REDHILL RR
84(M77) 1233 89.51 MAUGHAN, TOM B’HAM M34 GREENS RC
85(M78) 1213 89.53 JAYES, TIM AWSWORTH NOTTS M35 KADS
86(M79) 2133 89.58 HESSIAN, DOMINIC RUDDINGTON M41 TFN
87(F8) 7038 90.08 KENNEDY, SAMANTHA B’HAM F32 SOLIHULL & SMALL HEATH AC
88(M80) 2050 90.13 MASSEY, BRYNNEN EAST LINDSEY M43 0
89(M81) 1103 90.14 GILES, DAVID MANSFIELD M35 REDHILL RR
90(M82) 5019 90.15 ALLEN, KEN ATTENBOROUGH M56 NOTTS AC
91(M83) A006 90.20 HIGGS, DAVE SHEPSHED, LEICS M59 SHEPSHED RC
92(M84) 1026 90.21 MCMAHON, JAMES WILFORD M24 TFN
93(M85) 1082 90.23 IRONMONGER, RICHARD KIRKBY-IN-ASHFIELD M36 0
94(M86) 2075 90.32 NORTH, GLENN LOUGHBOROUGH M40 BARROW RUNNERS
95(M87) A004 90.34 HOLLIDAY, JACK BAKERTON, NOTTS M25 HOLME PIERREPONT RC
96(F9) 8093 90.35 PIDGEON, JANE ARNOLD F39 NOTTS AC
97(M88) 1252 90.39 SWINGLER, DAVID BASFORD M35 FORMULA ONE CIRCUIT CREW
98(M89) 2129 90.40 THORLEY, MARK BANBURY, OXON M43 HOLME PIERREPONT RC
99(F10) A002 90.42 NUTTING, ANNETTE BLABY, LEICS F39 HUNCOTE HARRIERS
100(M90) 5023 90.50 JARVIS, BERNARD LADY BAY M59 HOLME PIERREPONT RC
101(M91) 1371 90.52 HYDE, RICHARD STANTON BY DALE, DERBYS M39 EREWASH VALLEY RC
102(M92) 1396 91.06 CARLOTTI, SANDRO LITTLEOVER, DERBY M24 LONG EATON RC
103(M93) 2027 91.11 BICKFORD, CHARLES WEST BRIDGFORD M40 HOLME PIERREPONT RC
104(M94) 2089 91.14 SMITH, DAVID WOLLATON M44 SIEMENS AC
105(M95) 1123 91.18 HERBERT, STEPHEN STONEY STANTON, LEICS M35 0
106(M96) 3055 91.20 COOK, STUART ILKESTON M46 BELL HARP HORNETS
107(M97) 1154 91.24 ZOBEL, ANDREW DARLEY ABBEY, DERBY M37 0
108(M98) 1117 91.41 DUNCOMBE, ANDREW LOUGHBOROUGH M34 0
109(M99) 1040 91.52 COOPER, JON SUTTON COLDFIELD M31 TELFORD AC
110(M100) 3116 91.56 COLEMAN, BARRY GROBY, LEICS M49 BEAUMONT LEYS RC
111(M101) 1039 91.59 INGHAM, JAMES KENNINGTON, LONDON M27 0
112(M102) 3067 92.03 JONES, TERRY SOLIHULL M45 GREENS RC
113(M103) 1145 92.06 SHELDON, KEITH OLD BASFORD M33 HOLME PIERREPONT RC
114(F11) 8095 92.09 GLOVER, PHILIPPA SYSTON, LEICS F39 WREAKE RUNNERS
115(M104) 1359 93.03 JEFFREYS, JOHN TOTNES, DEVON M23 TEAM MATTHEW WEBSTER
116(M105) 1003 93.04 O’CONNELL, DAVID COVENTRY M27 0
117(M106) 2135 93.05 WALLIS, IAN LONG EATON M40 LONG EATON RC
118(M107) 2044 93.12 HUMPHREY, KEITH WYMESWOLD, LEICS M41 BARROW RUNNERS
119(M108) 1355 93.13 JONATHAN, JAMES MELTON MOWBRAY M32 0
120(M109) 1358 93.14 SMITH, CHRISTOPHER ANCASTER, LINCS M35 RR CLUB
121(M110) 1237 93.16 SMITH, NATHAN LEICS M27 BIRSTALL RC
122(F12) 7059 93.17 KENDALL, REBECCA KENNILWORTH, WARKS F26 KENILWORTH RUNNERS
123(F13) 8089 93.23 ROTHERHAM, MEL EDWALTON F39 0
124(F14) 7084 93.25 REASON, SHERYL STOCKPORT F34 ALTRINCHAM & DISTRICT AC
125(M111) 5017 93.28 BOOLE, BARRY SPONDON, DERBY M57 SINFIN RC
126(M112) 1081 93.40 GRANT, PATRICK OXFORD M31 HEADINGTON RR
127(M113) 1116 93.41 ROBERTS, GUY WEST BRIDGFORD M39 HOLME PIERREPONT RC
128(M114) 2053 93.50 KIRKMAN, GRAHAM OAKWOOD, DERBYS M40 0
129(M115) 4025 93.55 MCDERMOTT, NIGEL GRANTHAM M50 ROPSLEY RR
130(M116) 4029 93.56 HARRIS, MALCOLM EAST LEAKE, LEICS M50 SNAPS
131(M117) 1148 93.58 BUGGINS, CHRIS BREASTON, DERBYS M32 0
132(M118) 1241 94.21 PARISH, GARY ANSTEY LEICS M39 0
133(M119) 1400 94.29 FLETCHER, NICHOLAS SOLIHULL M36 0
134(M120) 1141 94.31 SIMPSON, JULES KENNILWORTH, WARKS M27 KENILWORTH RUNNERS
135(M121) 4035 94.35 PRISCOTT, STEPHEN WEST BRIDGEFORD M54 HOLME PIERREPONT RC
136(M122) 2091 94.42 BECKINGHAM, IAN MAPPERLEY M40 0
137(M123) 4096 94.44 JENKINSON, IAN NOTT’M M54 0
138(M124) 4016 94.45 SCARROTT, JERRY RADCLIFFE-ON-TRENT M50 HOLME PIERREPONT RC
139(F15) 9029 94.52 PORTER, LARAINE KINOULTON F46 WEST END RUNNERS
140(M125) 2144 94.55 TAYLOR, DEAN ROLLESTON ON DOVE, STAFFS M42 HATTON DARTS
141(M126) 3063 94.56 LEWIS, COLIN LONG EATON M47 EREWASH VALLEY RC
142(M127) 1392 95.05 SPENCER, ADRIAN LOUGHBOROUGH M34 BARROW RUNNERS
143(M128) 1069 95.08 FRANKLIN, COLLIN TROWELL M39 0
144(M129) 3076 95.11 DEMMEL, STEPHEN DONCASTER M45 0
145(M130) 2081 95.12 EDGINGTON, ADRIAN MANSFIELD M41 0
146(M131) 1342 95.20 WILTSHIRE, DALE RAUNDS, NORTHANTS M27 0
147(M132) 2055 95.29 PORTER, PATRICK SAXILBY, LINCS M41 SAXILBY RR
148(F16) 8082 95.34 WILLOWS, RACHEL NEWARK F37 NOTFAST RC
149(M133) 1156 95.44 TAYLOR, JOHN SINFIN, DERBY M39 RR CLUB/BLADERUNNERS
150(M134) 1113 95.49 HALLAM, COLIN J K WEST BRIDGEFORD M22 HOLME PIERREPONT RC
151(M135) 4037 95.51 DILLEY, PETER DERBY M53 CHESAPEAKE RR
152(M136) 2102 95.54 STEVENS, ADRIAN RUDDINGTON M40 FORMULA ONE CIRCUIT CREW
153(M137) 2103 95.56 DAVIES, GAVIN SOLIHULL M40 RR CLUB
154(M138) 1029 95.59 BALL, ANDREW PINXTON M38 SUTTON IN ASHFIELD HARRIERS & AC
155(M139) 1162 96.02 WILSON, LEE RUBERY, B’HAM M37 GREENS RC
156(M140) 2042 96.10 HEATH, FRED NUNEATON,WARKS M41 NUNEATON HARRIERS AC
157(M141) 2088 96.16 BROAD, PETER THORNTON, LEICS M43 0
158(M142) 1412 96.21 STOWELL, MARK LONG EATON M38 0
159(F17) 8010 96.30 VERHOEVEN, VRENI CHILWELL F39 LONG EATON RC
160(M143) 2064 96.35 HOGG, CLIFFORD WHATTON, NOTTS M44 0
161(M144) 1027 96.42 AINSCON, ED QUORN, LEICS M31 0
162(M145) 4023 96.43 EPERON, ALASTAIR HOLWELL M54 STILTON STRIDERS
163(M146) 2083 96.46 WYNNE, MARTIN GROBY, LEICS M41 0
164(M147) 2011 96.47 SPEED, CHRISTOPHER BROUGHTON ASTLEY, LEICS M41 0
165(M148) 1257 96.51 WADE, JONATHAN NOTT’M M37 0
166(M149) 3033 96.53 MUIRHEAD, ROBERT DARLEY ABBEY, DERBY M46 DERBY TRIATHLON CLUB
167(M150) 4048 96.55 BARNES, KEITH LEICS M51 ROADHOGGS LEICESTER AC
168(M151) 2039 96.58 ALLEN, RUSSELL KEYWORTH M40 0
169(M152) 2062 96.59 CARLESS, RICHARD NOTT’M M41 0
170(M153) 1338 97.10 EASTON, CHRIS RUDDINGTON M25 0
171(M154) 4055 97.14 SLOAN, ANDY KEYWORTH M52 0
172(M155) 3070 97.15 HUNT, MALCOLM LUTTERWORTH, LEICS M45 0
173(M156) 1271 97.16 ENGLISH, NIGEL ASHBY DE LA ZOUCH, LEICS M39 IVANHOE RUNNERS
174(M157) 1410 97.20 BILLING, NIGEL SOLIHULL M39 0
175(F18) 8054 97.25 WARD, ANNETTE CHERSTERFIELD, DERBYS F42 NORTH DERBYSHIRE RC
176(M158) 2026 97.29 DWYER, CHRISTOPHER MAPPERLEY M41 0
177(M159) 1120 97.35 CHERRY, PAUL QUORN, LEICS M36 0
178(M160) 4092 97.41 FOWLER, NOEL GROBY, LEICS M50 BEAUMONT LEYS RC
179(M161) 2061 97.43 LODWICK, DAVID LEICS M43 ROADHOGGS LEICESTER AC
180(M162) 2005 97.44 NEWCOMBE, FRANK SHEFFIELD M40 TOTLEY AC
181(M163) 3003 97.49 MORLEY, BRIAN MELTON MOWBRAY M48 0
182(M164) 1229 97.50 SMITH, JAKE LOUGHBOROUGH M28 CHARNWOOD AC
183(M165) 1086 97.51 GRAY, DAVID MORLEY, LEEDS M29 0
184(M166) 2015 97.52 PRESTRIDGE, JEFF WATFORD, HERTS M44 SERPENTINE RC
185(M167) 1350 97.53 SMITH, ANDREW BRAMSHALL, STAFFS M31 0
186(F19) 8056 97.56 KARMAZYN, SUSAN KEYWORTH F38 HOLME PIERREPONT RC
187(M168) 4097 98.04 GILLINGWATER, PAUL BEESTON M50 LONG EATON RC
188(F20) 8085 98.05 GROOTERS, HILDA BRISTOL F39 0
189(M169) 1413 98.12 FLINT, ALEX COALVILLE, LEICS M26 0
190(M170) 1106 98.19 BURTON, SHAUN LONG EATON M38 LONG EATON RC
191(M171) 1055 98.21 SUMNER, GREG DOWNHAM MARKET, NORFOLK M35 0
192(M172) 1332 98.22 LEWIS, SETH MARKET BOSWORTH, WARKS M34 0
193(M173) 1157 98.23 THOMPSON, DAVID OCKBROOK, DERBYS M31 RR CLUB/BLADERUNNERS
194(M174) 3038 98.25 MICHALAK, RICHARD NOTT’M M47 HOLME PIERREPONT RC
195(M175) 1144 98.30 SCOTT, JOEL KEYWORTH M30 0
196(F21) 7117 98.36 MILLAR, KATE LEEDS F25 0
197(M176) 1401 98.41 WOODHEAD, NEIL WEST BRIDGFORD M32 0
198(M177) 2131 98.43 BOSWELL, MICHAEL B’HAM M40 GREENS RC
199(M178) 1111 98.54 BIRCH, ALLAN ASHBY DE LA ZOUCH, LEICS M35 IVANHOE RUNNERS
200(M179) 1260 98.57 HOLMES, ASHLEY CANNOCK M29 0
201(M180) 1121 99.05 MAJER, PETER MELTON MOWBRAY M30 STILTON STRIDERS
202(M181) 1001 99.07 MCCARTNEY, MARK WEST BRIDGEFORD M37 0
203(M182) 1182 99.14 WILKINSON, EDWARD MANSFIELD M28 SOUTHWELL RC
204(M183) 1336 99.20 HARRIS, OWEN NORTON DISNEY, LINCS M35 0
205(M184) 1379 99.23 TRINDELL, JONATHAN CHILWELL M30 LONG EATON RC
206(M185) 1104 99.28 PRESTON, DAVID LINCOLN M32 0
207(M186) 3035 99.29 SHEAHAN, GERARD LEICS M48 0
208(M187) 1384 99.33 BUTLER, BRETT COVENTRY M30 0
209(M188) 2145 99.37 MILLER, HOWARD HORSHAM, W SUSSEX M42 0
210(M189) 2142 99.40 PATON, ROBERT WOLLATON M42 0
211(F22) 8016 99.42 ASHMORE, JOANNA LUBBESTHORPE, LEICESTER F36 HUNCOTE HARRIERS
212(M190) 1118 99.43 BENT, CALVERTON B’HAM M27 0
213(M191) 1243 99.44 SMITH, DARREN BURTON ON TRENT M35 0
214(M192) 6003 99.45 POINTON, PHILLIP ARNOLD M66 0
215(F23) 6038 99.46 CAWOOD, EMMA BURTON ON TRENT F21 0
216(M193) 2096 99.57 HEWETT, ALAN LINCOLN M41 LAKESIDE LINCOLN RC
217(M194) 1343 100.01 DAVIES, ANTONY SHEFFIELD M38 0
218(M195) 4001 100.02 PARKINSON, BRENDAN BURTON JOYCE M52 SOUTHWELL RC
219(M196) 3001 100.04 BRADEY, CLIVE FULWOOD,SHEFFIELD M47 TOTLEY AC
220(M197) 5018 100.05 FOWLES, PETER NOTT’M M58 LONG EATON RC
221(M198) 1038 100.08 FAWCETT, MARK BILLINGHAM, LINCOLN M25 0
222(M199) 1047 100.09 FARRINGTON-DARBY, NICK WEST BRIDGFORD M32 0
223(M200) 1205 100.10 PHIPPS, PATRICK BELPER, DERBYS M32 BELL HARP HORNETS
224(M201) 2006 100.11 FORDHAM, DAVID JOHN BEESTON M43 LONG EATON RC
225(M202) 2123 100.12 MACSWEENEY, SHANE WYSALL M44 0
226(M203) 1004 100.16 TUFFIELD, ANDREW TAMWORTH STAFFS M38 0
227(M204) 2014 100.17 HENSHAW, JOHN ILKESTON M40 ILKESTON RC
228(M205) 1415 100.24 WEBB-JENKINS, CHRISTIAN RATCLIFFE ON THE WREAKE, LEICS M36 FORMULA ONE CIRCUIT CREW
229(M206) 1126 100.28 MCKEOWN, BRENDAN ILKESTON M22 0
230(F24) 9034 100.31 ARDRON, SUSIE LINCOLN F45 0
231(F25) 9073 100.32 GRANDY, SARAH HATHERN, LEICS F47 BARROW RUNNERS
232(F26) 7075 100.33 ELLIS, BRIDGID CHILWELL F28 LONG EATON RC
233(M207) 4006 100.35 WOODCOCK, CLIVE DAVENTRY M51 DAVENTRY ROAD RUNNERS
234(M208) 3071 100.38 ARDRON, PHILIP LINCOLN M49 0
235(M209) 5026 100.39 BACON, TERRY CROPWELL BISHOP M56 HOLME PIERREPONT RC
236(M210) 3073 100.47 BRIGGS, PHILIP CARLTON M48 0
237(M211) 3056 100.48 SAVAGE, PETER GAMSTON M47 HOLME PIERREPONT RC
238(M212) 1183 100.53 WOODCOCK, ASHLEY SNEINTON NOTTS M25 0
239(M213) 1218 100.54 MANN, BRIAN KEYWORTH M39 0
240(M214) 6017 100.55 PYE, ROY COVENTRY M65 MARCONI SPARTANS
241(M215) 1152 100.56 SMITH, WAYNE CHERSTERFIELD, DERBYS M37 NORTH DERBYSHIRE RC
242(M216) 2078 101.01 WALKERDINE, MARTIN MICKLEOVER, DERBY M42 BELL HARP HORNETS
243(F27) 7083 101.04 SPINAK, JO HICKLING, LEICS F33 BEAUMONT LEYS RC
244(M217) 1419 101.08 LIMB, PATRICK HOLME PIERREPONT M38 0
245(M218) 5003 101.09 SHARP, KEN BAKERSFIELD M56 SIEMENS AC
246(M219) 4034 101.10 HAMILTON, PETER ARNOLD M53 REDHILL RR
247(M220) 1381 101.12 SKRABANIA, DEAN BEESTON M35 0
248(M221) 1374 101.13 BOBE, ROBERT SOUTH CERNEY, GLOS M36 0
249(M222) 6022 101.23 PRITCHARD, DAVID MARKET HARBOROUGH, LEICS M63 0
250(F28) 7106 101.26 MARSDEN, DEBBIE KETTERING, NORTHANTS F25 BEAUMONT LEYS RC
251(M223) 3058 101.32 JOHNSON, CHRISTOPHER KEYWORTH M48 0
252(F29) 8014 101.34 BUTTERFIELD, LORRAINE WEST BRIDGFORD F37 HOLME PIERREPONT RC
253(M224) 2092 101.35 ROGERS, STEVEN NUNEATON,WARKS M41 0
254(M225) 1177 101.36 MILANOVIC, JAMES LONDON M26 0
255(M226) 1239 101.37 THOMPSON, ANDREW B’HAM M32 GREENS RC
256(M227) 5072 101.41 OWEN, STEWART OAKHAM, RUTLAND M55 STILTON STRIDERS
257(F30) 7060 101.46 O’DONOVAN, TONI QUORN, LEICS F25 BARROW RUNNERS
258(M228) 2004 101.47 GRIFFITHS, PAUL ROYSTON, BARNSLEY M44 BARNSLEY HARRIERS
259(M229) 1109 101.51 GILBRIDE, MICHAEL SOLIHULL M37 0
260(M230) 3053 101.53 MIDDLETON, CHRIS REDHILL, NOTT’M M47 REDHILL RR
261(M231) 2029 101.56 LOVERIDGE, KEV LOUGHBOROUGH M41 0
262(M232) 1073 101.57 HANCOCK, MATT NEW BASFORD M33 0
263(M233) 1108 102.01 RUTT, CARL COALVILLE, LEICS M32 DESFORD STRIDERS
264(M234) 2105 102.04 DATTANI, DILIP LOUGHBOROUGH M43 0
265(M235) 5016 102.12 KEEGAN, DAVID ALVASTON, DERBY M56 SHELTON STRIDERS
266(F31) 8050 102.18 MICHALAK, DOROTHY THE MEADOWS F41 HOLME PIERREPONT RC
267(M236) 2035 102.23 BURCHELL, PAUL STAPLEFORD M44 0
268(F32) 7010 102.25 MANN, ANDREA WEST BRIDGFORD F31 0
269(M237) 4050 102.37 WYNN, PHILIP GRANTHAM M53 0
270(M238) 1098 102.40 FENTON, TIM LONDON M24 TEAM MATTHEW WEBSTER
271(M239) 3009 102.41 HARVEY, GEORGE LONDON M49 0
272(F33) 8068 102.42 NORTH, HEATHER LOUGHBOROUGH F40 BARROW RUNNERS
273(M240) 5013 102.43 SWAN, DAVID LEICS M57 ROADHOGGS LEICESTER AC
274(M241) 4052 102.46 WAGENMAKERS, ANTON B’HAM M50 0
275(M242) 4003 102.47 HOLDER, JOHN CROPWELL BISHOP M50 0
276(F34) 7114 102.48 HODGETT, CAROLYN BINGHAM F27 0
277(M243) 1349 102.49 ONN, CHRISTOPHER GRIMSBY, LINCS M24 0
278(F35) 7001 102.50 SHORT, ALISON OLD BASFORD F27 HOLME PIERREPONT RC
279(M244) 3031 102.59 HALLAM, COLIN WEST BRIDGEFORD M48 HOLME PIERREPONT RC
280(M245) 1014 103.05 GATHERER, WILLIAM WEYBRIDGE, SURREY M20 TEAMREALRUNNER.COM
281(M246) 4009 103.12 BARNES, NEIL SPONDON, DERBY M53 ROLLS ROYCE HARRIERS
282(M247) 1134 103.17 CROWLEY, QUENTIN NOTT’M M32 TRITON TROTTERS TEAM
283(M248) 2010 103.20 PAGE, JEZ GRANTHAM M43 GRANTHAM & DISTRICT AC
284(M249) 1031 103.25 SUMNER, TIMOTHY CHERSTERFIELD, DERBYS M33 0
285(M250) 2048 103.26 GOLDSBOROUGH, MARK DERBY M42 0
286(F36) 7121 103.27 FLINT, FIONA COALVILLE, LEICS F26 0
287(M251) 2028 103.28 WRIGHT, ANDY BILBOROUGH M44 KIRK HALLAM AC
288(M252) 1259 103.31 O’CALLAGHAN, GERARD LONDON M30 0
289(M253) 1370 103.33 KILLWORTH, ADRIAN MARKET HARBOROUGH, LEICS M35 0
290(M254) 1166 103.34 TONGUE, DAVE WEST BRIDGEFORD M39 0
291(F37) 7070 103.35 CASHMORE, ANN B’HAM F28 GREENS RC
