Congratulations once again to Jimmy Kershaw, winner of the 2019 Turkey Trot.  Category winners are shown below, with full results underneath.

With thanks to Tony Jarrow, photos from the course can be found here: https://www.flickr.com/photos/tonyjarrow/albums/72157712129073963/

Place No Name Club Time
1st Male 582 Jimmy Kershaw Absolute Tri 1:10:12 Under-23
2nd Male 812 Rob Payne Caister 1:13:01
3rd Male 1205 Bruce Raeside Notts AC 1:13:26
1st Female 664 Joanna Male Long Eaton RC 1:23:43
2nd Female 1054 Alice Thackray Charnwood 1:24:05
3rd Female 654 Eleanor Hunt Long Eaton RC 1:27:33
Male Under-23 699 Jasper McDowell 1:1:18:59
Male 40-49 470 Matt Hammerton Romsey Road Runners 1:14:44
Male 50-59 1213 Richard Harrison Selby Striders 1:34:29
Male 60-69 383 Kevin Ford Holme Pierrepont AC 1:24:10 1st Local Male
Male 70+ 279 Mike Davey Beeston AC 1:45:04
Female Under-23 848 Daisy Price 1:59:09
Female 40-49 489 Carolyn Hay Redhill Road Runners 1:28:26
Female 50-59 1072 Cheralynne Todd McIntyre Rushcliffe AC 1:39:41
Female 60-69 700 Julie McGeorge Holme Pierrepont AC 1:46:57
Female 70+ 642 Valerie Lindsey Long Eaton RC 2:14:56
1st Local Male 158 Duncan Brown 1:22:38
1st Local Female 591 Sue Karmazyn Holme Pierrepont AC 1:40:17
Men’s Team Long Eaton RC Adam White, Anthony Hatswell, Ryan Haw
Women’s Team Long Eaton RC Joanna Male, Eleanor Lunt, Sarah Semmens

Full Results Table

Use Ctrl-F to search this webpage.

Position Guntime Bib Name Gender Category Team
1 1:10:12 582 Jimmy Kershaw M Absolute Tri
2 1:13:01 812 Rob Payne M Caistor Running Club
3 1:13:26 1205 Bruce Raeside M Notts Ac
4 1:13:29 1145 Adam White M Long Eaton Running Club
5 1:14:44 470 Matthew Hammerton M M40 Romsey Road Runners
6 1:14:54 536 Greg Hopkinson M Beeston Ac
7 1:15:01 773 Dan Nugent M M40 Sutton In Ashfield Harriers & Ac
8 1:16:36 1047 Craig Taylor M Holme Pierrepont Rc
9 1:17:03 1105 Graham Wadsworth M
10 1:17:07 1019 Tom Stokes M M40 Erewash Valley Rc
11 1:17:30 487 Anthony Hatswell M Long Eaton Running Club
12 1:17:33 604 Matthew Kingston-Lee M M40 Grantham Running Club
13 1:18:34 713 Matthew Nutt M Holme Pierrepont Rc
14 1:18:39 410 Eddy George M Holme Pierrepont Rc
15 1:18:43 488 Ryan Haw M Long Eaton Running Club
16 1:18:59 699 Jasper Mcdowell M M22
17 1:19:16 219 Matt Coaker M Long Eaton Running Club
18 1:22:10 364 James Fisher M Long Eaton Running Club
19 1:22:14 16 Paul Allcock M Long Eaton Running Club
20 1:22:30 786 Nicholas Ost M
21 1:22:38 706 Niall Mcnamara M Rushcliffe Ac
22 1:22:38 158 Duncan Brown M M40
23 1:22:41 233 Neil Cooper M Holme Pierrepont Rc
24 1:22:46 390 Jon Fox M Holme Pierrepont Rc
25 1:23:03 1183 Adam Norfolk M
26 1:23:07 991 Andrew Soley M Holme Pierrepont Rc
27 1:23:25 206 Ian Chant M M40 Long Eaton Running Club
28 1:23:43 664 Joanna Male F Long Eaton Running Club
29 1:23:43 551 Martin Hunt M Formula One Circuit Crew
30 1:24:05 1054 Alice Thackray F Charnwood Ac
31 1:24:10 383 Kevin Ford M M60 Holme Pierrepont Rc
32 1:24:21 434 Alex Loach M M40 Holme Pierrepont Rc
33 1:24:22 54 Richard Baldwin M Holme Pierrepont Rc
34 1:24:29 1213 Richard Harrison M M50 Selby Striders
35 1:24:48 371 Kurt Fitch M M50
36 1:24:54 721 Rich Miller M M50 Charnwood Ac
37 1:25:11 684 Stephen Mason M M40 Beeston Ac
38 1:25:19 173 Tom Burrows M
39 1:25:22 918 David Rowe M M40
40 1:25:29 180 Neil Byford M M40 Beeston Ac
41 1:25:33 872 James Read M M40 Ilkeston Running Club
42 1:26:01 510 Christopher Hicks M
43 1:26:11 351 Jarrad Englestown M M40 Selby Striders
44 1:26:34 892 Lewis Rivers M M22
45 1:26:41 294 Pete Deacon M M40 Notts Ac
46 1:26:45 768 Bruno Nikoloff M M50 Wreake Runners
47 1:26:49 569 Ben Jeays M M40 Beeston Ac
48 1:26:58 752 Simon Nash M M50 Redhill Road Runners
49 1:27:11 1207 Paul Lusty M M40
50 1:27:13 286 Mark Davis M Redhill Road Runners
51 1:27:33 654 Eleanor Lunt F Long Eaton Running Club
52 1:27:42 774 Charlie Nurse F Wigston Phoenix Rc
53 1:27:43 99 Ian Benskin M M40 Shepshed Running Club
54 1:27:45 1032 John Sutherns M Holme Pierrepont Rc
55 1:27:48 454 Abigail Halcarz F Ivanhoe Runners
56 1:27:49 249 Ben Crane M M40 Team Derby Runner
57 1:27:53 776 Matthew Nutt M M50 Formula One Circuit Crew
58 1:27:56 825 Jake Handbury M
59 1:28:09 53 Ryan Bakewell M Stratford Upon Avon Ac
60 1:28:24 1042 Daniel Burton M
61 1:28:26 489 Carolyn Hay F F40 Redhill Road Runners
62 1:28:44 854 David Pruszak M M40
63 1:28:53 647 Katie Lomas F Charnwood Ac
64 1:28:59 793 Steve Owen M M40
65 1:29:06 547 Alistair Hume M M40
66 1:29:09 646 Adam Lockton M M40
67 1:29:20 1196 Matthew Wynn M M40 Holme Pierrepont Rc
68 1:29:21 451 Joseph Gunn M East London Runners
69 1:29:35 559 James Isherwood M M40 Beeston Ac
70 1:29:36 477 Peter Harris M
71 1:29:38 631 Kevin Lee M M40 Beeston Ac
72 1:29:47 235 Wade Fodden M M40 Long Eaton Running Club
73 1:30:04 137 Kevin Bowen M M40 Rushcliffe Ac
74 1:30:06 110 Simon Bevis M M40 Wymeswold Rc
75 1:30:09 1135 Mike Wells M M40 Caistor Running Club
76 1:30:16 103 Lewis Kirk M
77 1:30:18 1128 James Watt M Derwent Runners (Derby)
78 1:30:19 52 Paul Bakewell M M40
79 1:30:20 1099 Tobiah Venn M
80 1:30:26 899 Ian Robinson M M50 Barrow Runners
81 1:30:27 1067 Duncan Martindale M M50
82 1:30:34 782 Florian Ong M
83 1:30:38 259 Patrick Cross M
84 1:30:41 321 James Douglas M M40
85 1:30:43 403 Kyle Bethell M Saltaire Striders
86 1:30:44 240 Russell Holmes M M50
87 1:30:46 175 James Burton M Wigston Phoenix Rc
88 1:30:48 855 Rob Pruszak M M40
89 1:31:00 811 Iain Pay M
90 1:31:05 1188 Paul Wooldridge M M40 Poplar Running Club
91 1:31:07 246 James Coy M
92 1:31:08 92 David Beighton M Beeston Ac
93 1:31:17 350 James Endicott M M40
94 1:31:21 606 Stephen Kirby M Holme Pierrepont Rc
95 1:31:30 149 David Brizell M M40
96 1:32:00 172 Jonny Burrows M
97 1:32:06 1018 Robert Stewart M M40 Holme Pierrepont Rc
98 1:32:07 127 Peter Bonner M M40 Grantham Running Club
99 1:32:10 531 Richard Holt M M50
100 1:32:12 1048 James Taylor M M40 Knowle & Dorridge Rc
101 1:32:13 851 Chris Pride M M40
102 1:32:15 311 Joe Diggins M Grantham Running Club
103 1:32:17 157 Alex Brown M M40
104 1:32:18 578 Tony Johnson M M50 Grantham Running Club
105 1:32:24 239 Darren Corbett M M40
106 1:32:28 460 Matt Hall M M40
107 1:32:31 717 James Middleton M M40 Leicester Triathlon Club
108 1:32:37 1077 Jack Rose M Hyde Park Harriers
109 1:32:41 736 Stuart Moore M M40 Beeston Ac
110 1:32:44 467 Colin Hallam M Holme Pierrepont Rc
111 1:32:44 1008 Andrew Stanley M Ivanhoe Runners
112 1:32:52 354 David Evans M M50 Beeston Ac
113 1:32:54 1084 Calum Turner M
114 1:32:56 541 Robert Howbrook M M60 Grantham Running Club
115 1:32:58 626 David Laws M M40
116 1:33:04 387 Dave Foster M M40
117 1:33:05 60 Ryan Ball M Heanor Running Club
118 1:33:06 1071 Stephen Tinkler M M40
119 1:33:12 942 Neil Scott M M50 Lonely Goat Rc
120 1:33:12 1167 Nathaniel Williams M North York Moors Ac
121 1:33:17 519 Tim Hills M M40 Beeston Ac
122 1:33:20 509 Iain Hickman M
123 1:33:28 326 Ed Ducker M M40 Holme Pierrepont Rc
124 1:33:29 868 Nigel Ratcliffe M M50
125 1:33:31 746 Thomas Moulder M
126 1:33:32 522 Andy Hines M M40
127 1:33:36 889 Dean Riggall M M40 Grantham Running Club
128 1:33:37 863 Alex Ramowski M M40
129 1:33:38 1153 Adam Whitty M
130 1:33:50 168 Owen Bryant M M50
131 1:34:01 840 Mark Treadwell M M40
132 1:34:06 301 Mark Dempsey M M50
133 1:34:12 164 Geoff Pennington M M50 Beeston Ac
134 1:34:13 36 Darran Aston M M50
135 1:34:14 20 Russell Allen M M50
136 1:34:18 835 Kevin Piper M M40
137 1:34:22 540 Alan Howard M M40
138 1:34:23 447 Paul Griffiths M M40 Formula One Circuit Crew
139 1:34:25 937 Graeme Scott M M50
140 1:34:28 632 Michael Leek M M50
141 1:34:29 745 Christopher Ward M M50 Redhill Road Runners
142 1:34:36 733 Simon Monahan M
143 1:34:46 34 Ben Ashton M M40
144 1:34:52 718 Samuel Middleton M
145 1:34:52 1208 Peter Wallis M M40 Beeston Ac
146 1:34:55 850 Rhodri Price M M40 Holme Pierrepont Rc
147 1:35:00 577 Tim Johnson M
148 1:35:01 167 Andrew Brunjes M M40 Erewash Valley Rc
149 1:35:09 859 Chris Cotton M M40 Heanor Rc
150 1:35:10 959 Katy Simpson F F40 Southwell Running Club
151 1:35:12 1024 Edward Stuttard M Formula One Circuit Crew
152 1:35:13 702 Danny Mcintyre M M50 Rushcliffe Ac
153 1:35:17 977 Mark Sutherland M M50 Eccleshill Road Runners
154 1:35:20 676 Richard Marshall M M40
155 1:35:24 1035 Kate Bosanquet F Holme Pierrepont Rc
156 1:35:25 277 Dilip Dattani M M50
157 1:35:27 1066 James Thurman M Roadhoggs Leicester Ac
158 1:35:31 39 Sam Clark M Grantham Running Club
159 1:35:35 367 Alessandro Ferrari M M40 Holme Pierrepont Rc
160 1:35:35 229 Nick Cook M M40 Race Hub
161 1:35:37 986 Richard Snadyk M
162 1:35:38 693 Steven Mcconnell-Wood M M60
163 1:35:40 622 William Lansdall M Gainsborough & Morton Striders Ac
164 1:35:41 882 John Reynolds M M40 Ilkeston Running Club
165 1:35:43 565 Paul Jacobs M M50 Stilton Striders
166 1:35:50 377 Suzannah Fleming F
167 1:35:52 211 James Brown M M40 Hinckley Running Club
168 1:36:02 1132 Robert Weeks M
169 1:36:15 1169 Ryan Williams M
170 1:36:17 49 Kevin Baker M M50 Rushcliffe Ac
171 1:36:19 791 Gethin Owen M M40
172 1:36:22 276 Mike Jones M M50 4Life Tri Club
173 1:36:38 409 Anastasios Gazis M M50 Run Local
174 1:36:45 1186 Kevin Wood M M40
175 1:36:52 832 Nick Pidgeon M M40
176 1:37:01 48 Narinder Bains M M50 Sphinx Ac
177 1:37:09 537 James Hopper M M40
178 1:37:12 61 Steve Ball M M40 Birstall Rc
179 1:37:17 987 Richard Snell M M40
180 1:37:20 304 Paul Dennis M M50 Beeston Ac
181 1:37:20 72 Simon Barnes M M50 Beeston Ac
182 1:37:23 348 Max Emerson M
183 1:37:28 429 Richard Gordon M M40
184 1:37:35 943 Jason Farn M Squirrels
185 1:37:39 272 Bruce Danby M M60 Southwell Running Club
186 1:37:46 216 Michael Clements M Wreake Runners
187 1:37:46 94 Kevin Bell M
188 1:37:48 853 George Brown M M50 Corby Ac
189 1:37:50 682 Evan Mason M
190 1:37:57 154 Kevin Brooks M Poplar Running Club
191 1:38:05 1219 Matthew Needham M M40
192 1:38:11 368 Simon Field M M50 Derwent Runners (Derby)
193 1:38:12 952 Tony Shenton M M40
194 1:38:15 284 Paul Davies M M40
195 1:38:17 64 Elizabeth Bamford F Ilkeston Running Club
196 1:38:18 566 Robert Jalland M M50 Charnwood Ac
197 1:38:27 725 Tom Milner M
198 1:38:28 1170 Sarah Williams F F40 Formula One Circuit Crew
199 1:38:33 1195 Lee Wroblewski M
200 1:38:38 328 Dan Bebbington M
201 1:38:42 132 Chris Boucher M
202 1:38:44 636 Claire Lewis F Holme Pierrepont Rc
203 1:38:45 163 Steve Brown M M40 Beeston Ac
204 1:38:45 336 Leanne Lacey F
205 1:38:50 935 Luke Saxton M
206 1:38:59 1006 Paul Standall M M40 Holme Pierrepont Rc
207 1:39:01 438 Mark Gray M M40 Derwent Runners (Derby)
208 1:39:10 331 Nick Dunn M
209 1:39:11 492 Derek Hayden M Formula One Circuit Crew
210 1:39:11 1079 Adam Trott M M50
211 1:39:14 113 Chris Birney M M40
212 1:39:16 263 Emma Cupitt F F40 Holme Pierrepont Rc
213 1:39:23 993 Neil Sorrell M M40 1485 Triathlon Club
214 1:39:30 621 Neil Langham M M50
215 1:39:31 51 Glen Baker-Adams M
216 1:39:33 1023 Carly Stretton F Holme Pierrepont Rc
217 1:39:33 1141 Phil Westmorland M M40
218 1:39:35 1222 Matt Mccormack M
219 1:39:37 252 Wayne Cranton M M50 Holme Pierrepont Rc
220 1:39:41 1072 Cheralynne Todd Mcintyre F F50 Rushcliffe Ac
221 1:39:45 319 Holly Durham F Grantham Running Club
222 1:39:47 370 Kruger Fitch M M40
223 1:40:00 296 Matt Dean M M40
224 1:40:00 904 Luke Ingus M Shelton Striders
225 1:40:01 245 Oliver Cox M
226 1:40:07 1021 Wyn Williams M M50 Redhill Roadrunners
227 1:40:10 917 Melanie Rotherham F F50
228 1:40:12 587 Matthew Jones M M40 Beeston Ac
229 1:40:14 1206 Chris Ballard M M40
230 1:40:14 981 Scott Smith M M40 Holme Pierrepont Rc
231 1:40:18 813 Chris Peach M M50 Roadhoggs Leicester Ac
232 1:40:19 466 Clare Hallam F F40 Holme Pierrepont Rc
233 1:40:19 318 Andrew Dodsley M M40 Rolls Royce Harriers
234 1:40:19 591 Susan Karmazyn F F50 Holme Pierrepont Rc
235 1:40:33 602 Liam King M Barrow Runners
236 1:40:36 743 Will Moss M
237 1:40:38 1101 Evelyn Vickery F F40 Formula One Circuit Crew
238 1:40:39 266 Mike Cust M M60
239 1:40:48 1051 Sharon Taylor F F40 Race Hub
240 1:40:48 105 Mark Berry M M40
241 1:40:50 136 Richard Bourne M M40
242 1:40:53 873 Andy Reddish M M50
243 1:40:54 884 Simon Richards M M40
244 1:40:58 1154 Hannah Wibberley F Belper Harriers
245 1:41:04 1209 Rebecca Lineker F Ripley Running Club
246 1:41:04 1109 Mike Waldon M M50
247 1:41:07 416 Stephen Glendon M
248 1:41:12 176 Peter Burton M M40
249 1:41:13 96 Chris Bennett M
250 1:41:15 524 Joon Wee Ho M Holme Pierrepont Rc
251 1:41:20 278 Duane Daugherty M M50 100 Marathon Club
252 1:41:23 335 Sarah Semmens F F40 Long Eaton Running Club
253 1:41:23 267 Adam Cuthbert M
254 1:41:26 831 Melanie Pidgeon F F40
255 1:41:29 989 John Rees M M50 Charnwood Ac
256 1:41:31 615 Adam Krause M
257 1:41:35 787 David O’Sullivan M M50
258 1:41:37 528 Jayne Holgate F
259 1:41:38 182 Helen Byrne F F50
260 1:41:38 339 Lucian Morogan M Sphinx Ac
261 1:41:40 698 Phil Mcdermott M M40
262 1:41:40 701 Andy Mcintosh M M40 Sphinx Ac
263 1:41:44 757 Gary Neill M M50
264 1:41:49 288 Duncan Percy M M60 Desford Striders
265 1:41:55 307 Phil Derwas M M40
266 1:41:57 392 Collin Franklin M M50
267 1:42:00 402 Tim Gallimore M
268 1:42:03 807 Andy Parsons M M50
269 1:42:16 902 Tom Robotham M M40
270 1:42:23 630 Philip Leaney M
271 1:42:23 548 Barrie Humphriss M M50
272 1:42:24 199 Mike Chaldecott M M50
273 1:42:29 686 Jonathan Maston M M50 Rushcliffe Ac
274 1:42:32 971 Donna Smith F F40
275 1:42:38 560 Anthony Ison M Stilton Striders
276 1:42:39 588 Nicola Jones F F40 Holme Pierrepont Rc
277 1:42:41 118 Damon Bland M M50 Ivanhoe Runners
278 1:42:42 258 David Cross M Newark Striders Running Club
279 1:42:42 995 Clint Southern-Warburton M M40 Beeston Ac
280 1:42:45 586 Lisa Jones F F40 Beeston Ac
281 1:42:47 1095 Andrew Unitt M M60 Barrow Runners
282 1:42:50 815 Bryan Pears M M50 Sphinx Ac
283 1:42:52 248 Peter Rosholm M M50
284 1:42:53 1112 Adrian Walker M M40 Grantham Running Club
285 1:42:55 165 Angela Browning F F40
286 1:42:55 302 Emma Denman F F40
287 1:43:02 878 Martin Renfrey M M40
288 1:43:06 931 Michael Salt M M40
289 1:43:07 1053 Ben Tebbutt M M40
290 1:43:07 441 Ged Forster M M60
291 1:43:07 1125 Simon Ward M
292 1:43:10 759 Andy Newham M M40 Lincoln & District Runners
293 1:43:11 1221 Jack Lawrence M Heanor Running Club
294 1:43:12 777 Gavin O’Connor M M40
295 1:43:14 903 Chris Robson M M60 Beeston Ac
296 1:43:23 546 Mark Hulands M M50 Rolls Royce Harriers
297 1:43:23 198 Simon Cawood M M50
298 1:43:25 1210 Penny Hodges F F40 Grantham Running Club
299 1:43:35 282 Ellie Davies F F40 Sphinx Ac
300 1:43:39 800 Ben Parker M M50 Southwell Running Club
301 1:43:41 472 Liam Hancox M
302 1:43:50 324 Ian Driver M M50
303 1:43:58 667 Mike Mannion M M40
304 1:44:14 573 Paula Jennings F F40 Huncote Harriers
305 1:44:18 661 Alec Maclean M M50 Beeston Ac
306 1:44:22 1063 Dominic Thornton-Flowers M
307 1:44:26 1117 Gee Kirstie F
308 1:44:27 449 Richard Grochowski M M40
309 1:44:27 144 Jo Bramley-Maye F F50 Rushcliffe Ac
310 1:44:29 775 Rob Baser M M60 Wigston Phoenix Rc
311 1:44:36 1040 Tom Swift M
312 1:44:36 1178 Helen James F F40 100 Marathon Club
313 1:44:36 738 Paul Morley M M50
314 1:44:43 982 Simon Smith M M50 Grantham Running Club
315 1:44:43 432 Nick Conboy M M40
316 1:44:44 714 Chris Melton M M50 Race Hub
317 1:44:46 1089 Tim Turner M M50
318 1:44:48 234 Sophie Cooper F Ivanhoe Runners
319 1:44:48 95 Samantha Bell-Minogue F
320 1:44:53 423 Simone Goller F F50
321 1:44:55 719 Mihail Mihaylov M M50 Beeston Ac
322 1:44:55 325 Craig Drury M M40 Grantham Running Club
323 1:44:56 735 Matthew Moore M M40 Hermitage Harriers
324 1:44:56 123 Alex Bolton M M40
325 1:44:57 905 Liz Rodgers F
326 1:45:04 279 Mike Davey M M70+ Beeston Ac
327 1:45:04 973 James Smith M
328 1:45:08 627 David Lay M M50
329 1:45:09 828 Hannah Phillips F Derwent Runners (Derby)
330 1:45:09 980 Robert Smith M M40 Holme Pierrepont Rc
331 1:45:17 75 Duncan Barrack M
332 1:45:18 396 Anette Freyer F F50 Race Hub
333 1:45:22 802 Justin Parker M M40
334 1:45:25 1115 John Walker M M50 Beeston Ac
335 1:45:27 406 John Garlick M
336 1:45:28 405 Fiona Garlick F
337 1:45:29 970 Dave Smith F F60 Beeston Ac
338 1:45:30 201 Alison Chambers F
339 1:45:31 1037 Jurie Swanepoel M M50
340 1:45:43 724 David Millington M M40 Ilkeston Running Club
341 1:45:46 1199 Marcin Zimny M M40
342 1:45:49 29 Kirstine Archer F Formula One Circuit Crew
343 1:45:49 91 Rob Beers M M40 Barrow Runners
344 1:45:50 979 Matt Smith M M40
345 1:45:57 1172 Claire Willis F F40 Stamford Striders
346 1:46:00 93 Euan Bell M M22
347 1:46:00 38 Janet Atkinson F F40 Holme Pierrepont Rc
348 1:46:04 474 Steve Harley M M40
349 1:46:05 21 Julie Taylor F F40 Ivanhoe Runners
350 1:46:08 1052 Tony Taylor M
351 1:46:08 89 Pedro Lima M M40 Ivanhoe Runners
352 1:46:09 766 Dan Nightingale M M40
353 1:46:13 419 Neil Goddard M M50
354 1:46:15 619 Cadi Lambert F
355 1:46:18 1124 Richard Ward M Derwent Runners (Derby)
356 1:46:28 12 Matthew Aldridge M M40 Holme Pierrepont Rc
357 1:46:31 1110 Jonathan Waldram M M40
358 1:46:37 771 Stephen North M M40
359 1:46:38 433 Lucy Grant F Beeston Ac
360 1:46:44 708 Stuart Mcneil M M40 Mansfield Harriers
361 1:46:45 570 Chris Jekiel M M40 Holme Pierrepont Rc
362 1:46:46 799 Marie-Christine Pardon F F40 Beeston Ac
363 1:46:48 1013 Luke Steaggles M
364 1:46:49 437 Debbie Gray F F50 Derwent Runners (Derby)
365 1:46:53 975 Julia Barham F F40 Beeston Ac
366 1:46:57 700 Julie Mcgeorge F F60 Holme Pierrepont Rc
367 1:47:05 690 Wayne Mcaneaney M M40 Holme Pierrepont Rc
368 1:47:18 1129 Darren Webster M M40 Rushcliffe Ac
369 1:47:24 549 Heidi Hunt F F40
370 1:47:24 1064 Sarah Thornton-Flowers F F40
371 1:47:26 404 Simon Blacknell M M40 Gainsborough & Morton Striders Ac
372 1:47:29 87 Peter Beardsley M M50
373 1:47:30 170 Paul Burchell M M60 Long Eaton Running Club
374 1:47:31 171 Ben Burnell M M40 Rushcliffe Ac
375 1:47:34 261 David Cumberbatch M M40
376 1:47:35 916 Sarah Ross F
377 1:47:36 421 Adam Golberg M M40 Formula One Circuit Crew
378 1:47:40 670 Keith Markley M M60
379 1:47:41 1198 Andy Ball M M50 Desford Striders
380 1:47:48 1033 Jennifer Sutton F F50
381 1:47:48 1034 Maddie Sutton F
382 1:47:51 285 Sophie Davies F Belvoir Triathlon Club
383 1:47:57 128 Julie Bonshor F F50 Charnwood Ac
384 1:47:58 554 Samuel Hutchinson M
385 1:48:02 10 Shafique Ahmad M M50 Race Hub
386 1:48:08 1092 Sarah Tyler F Holme Pierrepont Rc
387 1:48:13 518 Gareth Birdell M Vegan Runners
388 1:48:14 375 Tomas Flavell M
389 1:48:19 197 Helen Cater F F40 Beeston Ac
390 1:48:21 104 Guy Hope M M40
391 1:48:21 967 Andy Smith M M40
392 1:48:28 212 Helen Clarke F F40 Formula One Circuit Crew
393 1:48:30 961 Bridie Darcy F F40 Hermitage Harriers
394 1:48:30 185 Rob Campbell M M40
395 1:48:31 553 Lauren Hutchinson F
396 1:48:31 552 Dan Hutchinson M M40
397 1:48:31 265 Jeff Cushnie M M50
398 1:48:31 653 Niamh Lowe F F50 Barrow Runners
399 1:48:33 141 Craig Brackner M M40
400 1:48:44 327 Craig Duff M
401 1:48:45 1 Andrew Aberdeen M M40
402 1:48:52 761 Oliver Braybrook M
403 1:48:58 1194 Mark Hudson M M60 Long Eaton Running Club
404 1:48:58 658 Ian Machan M M50
405 1:48:58 166 Andrew Bruce M
406 1:48:59 341 Tom Edwards M
407 1:49:03 1027 Harvey Sugden M M40 Rushcliffe Ac
408 1:49:12 748 Simon Mower M M50
409 1:49:27 716 Steven Merkelt M M40
410 1:49:27 978 Martin Smith M M40
411 1:49:29 422 Helen Goldsbury F
412 1:49:29 960 Lindsay Simpson F
413 1:49:34 394 Michael Franks M M40
414 1:49:36 275 Tim Daniel M M50
415 1:49:37 780 David O’Neill M M60 Lonely Goat Rc
416 1:49:37 270 Phil Dack M M50
417 1:49:37 498 Rebecca Heading F
418 1:49:39 624 Sandra Lawless F F40 Ivanhoe Runners
419 1:49:41 755 Hannah Pole F Race Hub
420 1:49:42 58 Andrew Ball M M50
421 1:49:42 23 Liz Anderson F F50
422 1:49:44 620 Becky Lane F
423 1:49:52 507 Guy Heywood M
424 1:49:55 214 Jake Clayton M
425 1:49:56 1190 Tom Worn M Barrow Runners
426 1:49:56 1212 Claudie Combelas F F50 Northbrook Athletic Club
427 1:49:57 129 Paul Boothroyd M M60 Erewash Valley Rc
428 1:49:59 308 Rob Desmond M M50
429 1:49:59 250 Lesley Crane F F40
430 1:50:03 659 Stephen Machan M
431 1:50:05 428 Barry Gordon M M40
432 1:50:10 378 Robert Floyd M
433 1:50:13 1187 Nick Woodrow M Beeston Ac
434 1:50:19 485 Rachel Harvey F F40
435 1:50:22 382 Daniel Follon M Ilkeston Running Club
436 1:50:23 580 Andrew Johnston M M50
437 1:50:24 611 Simon Price M M40 Newark Striders Running Club
438 1:50:30 1142 Mark Whitaker M M40
439 1:50:31 1176 Philip Davies M M40
440 1:50:34 729 Matthew Mitchell M
441 1:50:41 732 Becky Moult F South Derbyshire Road Runners
442 1:50:41 1100 Vreni Verhoeven F F50 Long Eaton Running Club
443 1:50:44 574 Psul Joels M Holme Pierrepont Rc
444 1:50:49 846 Tim Powell-Perry M M40 Holme Pierrepont Rc
445 1:50:50 734 John Moore M M40
446 1:50:51 947 Dara Shalloe M
447 1:50:56 1192 Anthony Wright M M40 Beeston Ac
448 1:51:08 62 Tom Ball M M40
449 1:51:13 908 Mark Garner M M50
450 1:51:17 834 Susan Pinder F F60
451 1:51:24 514 Keith Hiley M M40
452 1:51:35 826 Liz Pharoah F F40 Northbrook Athletic Club
453 1:52:01 251 Patti Cranton F F50 Holme Pierrepont Rc
454 1:52:04 1174 Adam Drummond M Long Eaton Running Club
455 1:52:06 1088 Nigel Turner M M60 Beeston Ac
456 1:52:07 349 Mark Emery M M40
457 1:52:07 143 Victor Joyce M M40
458 1:52:10 769 Denise Hooley F
459 1:52:14 849 Gareth Price M M40
460 1:52:14 320 Emiliana Doherty F Holme Pierrepont Rc
461 1:52:16 613 Katherine Knight F F40
462 1:52:16 984 Victoria Smith F F40 Ivanhoe Runners
463 1:52:26 722 Tom Miller M
464 1:52:27 502 Jonathan Heeley M
465 1:52:30 562 Amy Farmer F Beeston Ac
466 1:52:31 244 Jason Smith M M40
467 1:52:32 1080 Tess Tucker F F40
468 1:52:34 888 Chris Rielly M M60 Poplar Running Club
469 1:52:38 111 Christine Bexton F F60 Beeston Ac
470 1:52:46 929 Nicholas Rutherford M M40
471 1:52:46 865 Jason Randall M M40 Holme Pierrepont Rc
472 1:52:50 827 Mark Goldby M M50
473 1:52:54 125 Richard Bolus M
474 1:52:55 337 Joseph Eccles M Holme Pierrepont Rc
475 1:52:58 1081 Russell Tuffin M M50 Rushcliffe Athletics Club
476 1:53:05 15 Kevin Allardyce M M40 Rushcliffe Ac
477 1:53:09 1148 Stephanie Whiteley F F40
478 1:53:12 407 Sarah Garvey F F40
479 1:53:13 499 Jessica Heap F
480 1:53:13 1137 Graham Welsh M M50 Newark Striders Running Club
481 1:53:14 672 Mark Marriott M M40 Mansfield Harriers
482 1:53:15 969 Christi Smith F
483 1:53:24 1214 Sarah Halford F F40 Erewash Valley Rc
484 1:53:25 711 Louise Mcquade F F50 Long Eaton Running Club
485 1:53:26 121 Kim Chant F F40 Long Eaton Running Club
486 1:53:26 550 Leon Hunt M M50 Beeston Ac
487 1:53:29 1069 Zoe Tighe F F50
488 1:53:29 397 Laura Froggatt F F40 Long Eaton Running Club
489 1:53:31 753 Jennifer Lace F North Bolton Runners
490 1:53:32 891 Colin Rimmer M M60 Birstall Rc
491 1:53:34 215 Miranda Clayton F F40
492 1:53:48 762 Laura Newton F F40
493 1:53:49 85 Ian Beadles M M50 Southwell Running Club
494 1:53:51 200 Caroline Challender F F50 Beeston Ac
495 1:53:54 6 Helen Duncan F F40 Rutland Running & Triathlon Club
496 1:53:55 816 Craig Pears M Sphinx Ac
497 1:53:56 804 Brendan Parkinson M M60
498 1:54:00 683 Rachael Mason F
499 1:54:08 1058 Gabriele Thomas-Neher F F40 Beeston Ac
500 1:54:18 1184 James Wood M M40
501 1:54:20 359 Mark Eydman M M50 Ivanhoe Runners
502 1:54:22 781 Seth O’Neill M M40
503 1:54:23 790 Mark Tomlinson M M50 Redhill Road Runners
504 1:54:31 501 Daniela Heeg F
505 1:54:35 332 Penny Durance F F60 Holme Pierrepont Rc
506 1:54:38 159 Fiona Brown F F40
507 1:54:41 287 Chris Davison M M50
508 1:54:45 972 Emma Smith F Shepshed Running Club
509 1:54:52 881 Lynda Revill F F60
