Sunday 10th December 2000 category winners

Number

Name

From

Time

First 5 males
1071 William Speake Mickleover, Derby 72.26
1076 Richard Ironmonger Kirkby in Ashfield 74.12
1117 Leigh Stubbs Arnold, Nottingham 77.59
2079 Stanley Pascoe Arnold, Nottingham 78.03
1161 Robert Gooch Nuthall, Nottingham 78.07
First 3 females
8009 Helen Burrell Eakring, Notts 85.52
7031 Jennifer Henderson Mansfield 89.38
7019 Teresa Woodford Bramcote, Nottingham 90.09
First Keyworth runner
4030 Martin Thurlby Keyworth 93.22
Category Winners (excluding the above)
First male 40 to 44
2046 Trevor Emms Birmingham 81.22
First male 45 to 49
3064 Peter Hahn Alvaston, Derby 79.12
First male 50 to 54
4013 Paul Kelly Coventry 78.17
First male 55 to 59
5028 Geoffrey Parry Chesterfield 87.37
First male 60 and over
6023 Ron Grove Melton Mowbray 82.21
First female 35 to 44
8032 Sarah McDowell Cropstone, Leicester 91.57
First female 45 and over
9008 Maddy Collinge Nottingham 96.48
 

Derby runners achieve target of 1000 miles at Keyworth Turkey Trot

Maureen and Martin Shipley of Oakwood in Derby have been running to raise money for two charities, the National Asthma Campaign and CLIC (Cancer and Leukaemia In Children). Their goal of running 1000 miles was achieved at the finish line of the Keyworth Turkey Trot. They are members of Rolls Royce Harriers, and Rolls Royce has been a major sponsor of their commendable fund raising efforts.

 

 Back to top

 

Sunday 10th December 2000 results listing

Position Number Mins:Secs Surname, Forename From Sex Age
1 1071 72:26 SPEAKE, WILLIAM MICKLEOVER M 29
2 1076 74:12 IRONMONGER, RICHARD KIRKBY IN ASHIELD M 33
3 1117 77:59 STUBBS, LEIGH ARNOLD M 18
4 2079 78:03 PASCOE, STANLEY ARNOLD M 43
5 1161 78:07 GOOCH, ROBERT NUTHALL M 37
6 1058 78:11 BECK, STEVE BRAMCOTE M 34
7 4013 78:17 KELLY, PAUL COVENTRY M 52
8 1203 78:29 POWELL, MARK LOUGHBOROUGH M 22
9 3064 79:12 HAHN, PETER ALVASTON DERBY M 45
10 1196 79:27 FRENCH, RICHARD COVENTRY M 32
11 1163 79:31 THOMPSON, CHRIS BARROW UPON SOAR M 39
12 1127 79:42 JAMES, SEAN SHEFFIELD M 30
13 1000 79:50 PARAMORE, IAN QUORN M 37
14 1162 79:54 KEENAN, MICHAEL CROFT M 29
15 1110 80:25 ALLAWAY, DAVID BEESTON M 36
16 3033 81:08 DNABY, BRUCE FISKERTON M 45
17 2046 81:22 EMMS, TREVOR BIRMINGHAM M 43
18 1001 81:25 SMITH, TERRANCE BESTWOOD PARK M 26
19 1214 81:28 ROSTERN, PAUL MIDDLESEX M 34
20 1138 81:52 BORDERICK, CHRIS HINCKLEY M 35
21 2056 82:03 DAVIDSON, PAUL GRANTHAM M 42
22 6023 82:21 GROVE, RON MELTON MOWBRAY M 62
23 1125 82:34 DUNN, MICHAEL BEESTON M 36
24 1164 82:48 USHER, WILL LENTON M 19
25 2040 83:04 KELLEY, JOHN ARNOLD M 43
26 4029 83:18 SARSON, PETER UTTOXETER M 52
27 3021 83:39 PATEL, ASHOK BAKERSFIELD M 46
28 1007 84:05 HARDIMAN, JOSEPH NOTTINGHAM M 18
29 1128 84:16 HODGETT, GEOFFREY BIRSTALL M 26
30 1178 84:27 BROWN, DUNCAN BUNNY M 22
31 1060 84:49 CROOKES, JIM LOUGHBOROUGH M 38
32 1217 84:53 CASSWELL, JOHN LONG EATON M 33
33 4010 85:05 BOOTH, JOHN YORK M 50
34 1220 85:09 LANGHAM, NEIL NOTTINGHAM M 31
35 2038 85:11 BIRCH, JOHN MILFORD M 41
36 1187 85:22 FOWKES, JUSTIN BEESTON M 27
37 2057 85:43 WILCOCK, NIGEL GRANTHAM M 43
38 2019 85:46 McDONNELL, CHRISTOPHER NEWARK M 41
39 8009 85:52 BURRELL, HELEN EAKRING F 37
40 4038 86:04 LAKE, JOHN CHESTERFIELD M 51
41 2026 86:08 STIFF, MICHAEL HAMILTON M 40
42 1189 86:15 KIRK, NEIL NEWTHORPE NOTTS M 37
43 1205 86:17 BARLOW, STEPHEN NORMANTON DERBY M 37
44 1215 86:21 HADFIELD, WARREN STOURBRIDGE M 34
45 3016 86:33 EAGLE, REX NEW ZEALAND M 46
46 1131 86:35 NIXON, ROGER BESTWOOD M 34
47 1135 86:36 BONFIELD, NICK LOUGHBOROUGH M 37
48 4019 86:49 STACEY, GRAHAM NORTHAMPTON M 54
49 1120 86:55 FINES, DAVID SAXILBY M 34
50 1049 87:14 ROBINS, STEVE TAMWORTH M 24
51 2023 87:16 GANGULY, STEPHEN REDCAR M 40
52 3039 87:18 FENTON, JEFFREY WOODTHORPE M 47
53 4006 87:23 HANCOCK, ARTHUR MAPPERLEY M 50
54 2045 87:27 MARSHALL, NEIL WEST BRIDGFORD M 42
55 3037 87:29 COWDELL, JONATHON LOUGHBOROUGH M 48
56 5028 87:37 PARRY, GEOFFREY CHESTERFIELD M 56
57 3053 87:40 VOLLENTINE, BRIAN GAINSBOROUGH M 49
58 1200 87:58 BENSKIN, IAN LOUGHBOROUGH M 27
59 3035 88:05 HORSLEY, MARTIN LEAMINGTON SPA M 47
60 5025 88:07 TALBOTT, COLIN NUNEATON M 57
61 2043 88:27 DAVIES, IAN COVENTRY M 41
62 1148 88:28 ANDERSON, MIKE NOTTINGHAM M 36
63 1123 88:39 ARCHER, PAUL STAPLEFORD M 39
64 4032 88:40 ATKIN, DANE KINOULTON M 50
65 5024 88:41 HAMPTON, BRIAN DERBYSHIRE M 55
66 2066 88:44 CUSACK, TONY AYLESTONE M 40
67 3032 88:45 MENSLEY, PETER KIRBY MUXLOE M 47
68 1079 88:55 JOHNSON, PAUL AYLESTONE M 32
69 2016 88:56 COOK, STUART ILKESTON M 43
70 2081 88:57 ELRICK, JAMES HILTON DERBYSHIRE M 43
71 3072 88:59 COLBOURNE, STEVE COVENTRY M 46
72 3052 89:00 PALMER, DANIEL EASTWOOD M 46
73 2047 89:05 THORNEYCROFT, JAMES DARLEY DALE M 43
74 1160 89:17 MORRIS, DANIEL BEESTON M 20
75 1207 89:18 DARE, MICHAEL WEST BRIDGFORD M 39
76 5016 89:19 JJONES, GEOFFREY LONG EATON M 56
77 1034 89:20 GAYNE, RAYMOND WOODTHORPE M 31
78 2054 89:24 BALCHIN, IVAN KIBWORTH BEAUCHAMP M 40
79 5015 89:31 HAYWARD, PETE TIMBERLAND M 57
80 7031 89:38 HENDERSON, JENNIFER MANSFIELD F 23
81 2049 89:42 McPHEE, BRYAN NEWPORT PAGNELL M 42
82 4028 89:49 JONES, KEN SHEFFIELD M 52
83 3062 89:57 HARVEY, MARTIN LITTLE EATON DERBY M 49
84 4022 89:58 COLLINGE, PETER NEWSTEAD ABBEY M 50
85 3049 90:04 WHYTE, IAN LONG EATON M 46
86 7019 90:09 WOODFORD, TERESA BRAMCOTE F 30
87 3040 90:10 PRESTON, STUART BIRSTALL M 45
88 1210 90:22 BUSKWOOD, MARK TOTLEY M 37
89 1045 90:35 RESTRELL, MARK GROBY M 27
90 1142 90:37 BICKFORD, CHAS WEST BRIDGFORD M 37
91 1147 90:45 SIMPSON, JOHN NOTTINGHAM M 29
92 1085 90:54 WILSON, PHILIP BRANDON M 39
93 4041 90:59 GOSS, CLAZ DERBY M 52
94 4051 91:08 PRISCOTT, STEPHEN WEST BRIDGFORD M 51
95 4026 91:22 O’DONNELL, JOHN CHILWELL M 53
96 1036 91:32 BERRY, PETER KEGWORTH M 28
97 1078 91:44 BAILEY, MARTIN NEWTHORPE M 35
98 1171 91:45 KNOWLES, GEORGE BEESTON M 23
99 2017 91:47 PRESTRIDGE, JEFF WATFORD M 41
100 1066 91:49 RICHARDSON, ANDREW BRIDGNORTH M 30
101 8032 91:57 MCDOWELL, SARA CROPSTON F 36
102 4034 91:59 SERGENT, PAUL NETHERFIELD M 51
103 3071 92:19 McDERMOTT, MICHAEL RISLEY DERBY M 49
104 2020 92:29 HUNT, MALCOLM LUTTERWORTH M 42
105 1184 92:30 WILKINSON, DAVID WEST LEAKE M 35
106 3050 92:37 COLTMAN, STEPHEN LOUGHBOROUGH M 47
107 1091 92:45 JOHNSON, DARYL BINGHAM M 21
108 8008 92:49 HARPER, NICK HAWKSWORTH M ??
109 1190 92:53 BENNETT, NICK COVENTRY M 34
110 6013 92:53 MARCHI, TOM COVENTRY M 60
111 1011 92:56 BUTTERS, IAN HUCKNALL M 21
112 1156 92:58 HESSIAN, DOMINIC RUDDINGTON M 38
113 1003 93:01 NICHOLLS, GARETH WEST BRIDGFORD M 30
114 1088 93:08 HALL, RICHARD LAMBLEY M 34
115 3056 93:11 COULSON, CLIVE LEICESTER M 48
116 1173 93:18 THOMPSON, ANDREW WEST BRIDGFORD M 35
117 1019 93:19 FARMER, PHIL CHILWELL M 36
118 4030 93:22 THURLBY, MARTIN KEYWORTH M 50
119 1012 93:26 JOHNSON, TONY GRANTHAM M 34
120 1212 93:28 CAMERON, EWEN LINCOLN M 32
121 2060 93:33 LONG, PETE ALLESTREE M 44
122 1149 93:37 O’CONNOR, SEAN HAMILTON M 37
123 8035 93:39 COOKE, FRANCES MARCH CAMBS F 44
124 1074 93:47 BRANKSTON, NIGEL LINCOLN M 35
125 2065 93:47 SMITH, DAVID WOLLATON M 41
126 6015 93:55 PYE, ROY COVENTRY M 62
127 1169 93:56 THURRELL, WILL WARMINSTER M 33
128 7035 93:57 DALTON, EMMA WARMINSTER F 23
129 4052 94:08 MILES, KENNETH STANTON ON THE WOLDS M 52
130 1208 94:12 LEEK, STEVEN CLIFTON M 35
131 2033 94:17 MACSWEENEY, SHANE WIDMERPOOL M 41
132 1037 94:19 HUGILL, GARY RIPLEY M 38
133 2031 94:27 WRIGHT, MAURICE COVENTRY M 41
134 2058 94:28 DISNEY, DAVID OCKBROOK M 43
135 2068 94:35 ATTEWELL, GARY TOLLERTON M 42
136 3051 94:35 ATTEWELL, STEPHEN WILFORD M 47
137 1209 94:36 TAYLOR, SIMON BELPER M 36
138 1216 94:38 BREWER, DAVID BEDFORD M 36
139 1038 94:39 ABBOTT, IAN DAYBROOK M 30
140 1086 94:43 WALLIS, ADAM NEWARK M 37
141 8024 94:47 EVANS, SANDRA HILTON F 37
142 1194 95:06 DONNO, SEAN MELTON MOWBRAY M 35
143 1132 95:12 SOLER E COMAS, DAVID CAXTHORPE M 27
144 1069 95:13 LIMB, SIMON BAKERSFIELD M 35
145 1090 95:13 KISHK, RAOUF SLOUGH M 35
146 1221 95:13 SUBRAMANIAN, RAVI NOTTINGHAM M 32
147 2022 95:13 BOSTOCK, COLIN LONG EATON M 44
148 5019 95:19 FRENCH, ANTHONY COVENTRY M 56
149 2029 95:29 DAUGHERTY, DUANE SINFIN M 40
150 8025 95:50 MILLS, MARY ARNOLD F 38
151 1180 95:55 STEVENS, ADRIAN RUDDINGTON M 37
152 3023 96:34 CROCKER, ROBERT WEST BRIDGFORD M 45
153 3058 96:46 McDERMOTT, NIGEL GRANTHAM M 47
154 1084 96:47 SPROSEN, TIM BUNNY M 35
155 6002 96:48 PRITCHARD, DAVID MARKET HARBOROUGH M 60
156 9008 96:48 COLLINGE, MADDY NOTTINGHAM F 50
157 6008 96:56 POINTON, PHILIP ARNOLD M 63
158 3069 96:59 FELLOWS, KEITH LOUGHBOROUGH M 47
159 2042 97:07 LEWIS, COLIN LONG EATON M 44
160 3018 97:07 MORRISON, JIM LOUGHBOROUGH M 48
161 3030 97:07 WARBURTON, ROBERT CHILWELL M 48
162 4024 97:07 JENKINSON, IAN KEYWORTH M 51
163 1009 97:19 BOOTHROYD, RICHARD BARSBY M 38
164 1098 97:21 YATES, RALPH SALE M 27
165 5021 97:28 BARON, JOHN WIGSTON M 55
166 2059 97:29 JONES, PHILIP BAILDON M 43
167 3061 97:32 HARRISON, DAVID COVENTRY M 47
168 3066 97:37 TAILOR, NAVIN LEICESTER M 45
169 4001 97:43 BARNES, NEIL SPONDON M 50
170 6012 97:51 DANIELS, NIGEL RISE PARK M 62
171 2078 97:55 CAREY, CHRIS NOTTINGHAM M 42
172 1213 97:59 SIPLING, KEVIN GOOLE YORKS M 37
173 1014 98:01 FINN, STEPHEN DIDSBURY M 28
174 2012 98:01 RICHARDSON, EAMONM LONDON M 41
175 5004 98:03 THURSTANS, ROBERT LEICESTER M 58
176 3000 98:05 HARRIS, MALCOLM LOUGHBOROUGH M 47
177 1223 98:08 PITTS, SIMON SANDIACRE M 38
178 3043 98:16 SHIPMAN, COLIN BULWELL M 48
179 3059 98:31 GALLANT, PETER DEWSBURY M 45
180 2018 98:51 TOULE, ALLAN GAMSTON M 44
181 7029 98:57 NELSON, CHLOE NOTTINGHAM F 20
182 5003 99:00 LEGGETT, JOHN NAVENBY M 55
183 4015 99:10 PHILLIPS, BILL LOUGHBOROUGH M 51
184 1056 99:11 BNRITCLIFFE, MARK BROUGHTON M 39
185 4017 99:15 DOVEDI, STEPHEN LONG EATON M 50
186 1018 99:16 STAVES, JUSTIN BORROWELL M 32
187 4018 99:16 WILLIS, BILL MATLOCK M 50
188 1073 99:19 GRIGGS, STUART EAST LEAKE M 32
189 1136 99:19 PETO, IAN WEST BRIDGFORD M 32
190 3024 99:24 FRENCH, KEITH SOLIHULL M 45
191 8021 99:24 GRANDY, SARAH HATHERN F 43
192 1057 99:26 BURTON, SHAUN LONG EATON M 35
193 5026 99:26 ALLSOP, BILL DERBY M 58
194 3008 99:29 HALL, SIMON WOODBOROUGH M 47
195 1052 99:30 FAHY, PETE COVENTRY M 27
196 1089 99:35 CLEWS, STEVE WALSALL M 33
197 8073 99:39 READ, BRIAN GRANTHAM M 60
198 2083 99:41 RABEY, PETER LEICESTER M 40
199 1095 99:49 JOHNSON, JIM CAMBRIDGE M 27
200 1114 99:49 JONES, CHRISTOPHER BESTWOOD M 37
201 1053 99:57 MURPHY, JOHN BOREHAMWOOD M 31
202 4025 99:58 BUDGE, BOB THURMASTON M 51
203 1204 100:03 HUFTON, STUART MICKLEOVER M 36
204 1096 100:05 WRIGHT, NEIL HOBY M 38
205 4049 100:05 MORGAN, PETER SHEFFIELD M 52
206 1211 100:10 ROTHERHAM, NEIL EDWALTON M 38
207 5014 100:18 LEVER, MAURICE GEDLING M 56
208 6006 100:23 ONION, DAVE NOTTINGHAM M 60
209 3014 100:45 MONKS, MICHAEL SHERWOOD M 48
210 1186 100:48 LANDER, JOHN THE MEADOWS M 38
211 2021 100:55 MITCHELL, JOHN WEST BRIDGFORD M 40
212 2013 100:59 LOWSLEY, STEPHEN WOODHOUSE EAVES M 44
213 1105 101:01 CROWTHER, DAVID RIPLEY M 34
214 1083 101:05 FRENCH, ANDREW CHEADLE M 35
215 1104 101:11 HAWKINS, JOHN BRACKLEY M 39
216 1097 101:22 CALTHROP-OWEN, MARK EAST LEAKE M 38
217 1112 101:23 HEWETT, ALAN LINCOLN M 38
218 1179 101:24 LLOYD, RICHARD COLLINGHAM M 19
219 5020 101:30 BROWNHILL, GEORGE SPONDON M 57
220 6018 101:39 FOLLAND, MIKE SLEAFORD M 61
221 5002 101:46 TWELVETREE, GEOFFREY SHEFFIELD M 55
222 3005 101:53 HOLDER, JOHN CROPWELL BISHOP M 47
223 1107 101:54 DEVINE, STEPHEN BARROW UPON SOAR M 39
224 1202 102:05 DAVENPORT, DAVID COALVILLE M 37
225 3045 102:05 MEASURES, KEITH GRANTHAM M 48
226 2063 102:10 BROWN, ALAN BARNSLEY M 44
227 3026 102:12 HUBBARD, JOHN NEWARK M 49
228 3031 102:12 RENSHAW, GEOFF NEWARK M 47
229 1219 102:16 KIRK, GAVIN RUDDINGTON M 35
230 1218 102:18 TINDALE, PATRICK RUDDINGTON M 38
231 4050 102:18 GREY, ALLAN WEST BRIDGFORD M 51
232 3025 102:24 RAWLINGS, COLIN STAMFORD M 47
233 1185 102:28 CARLESS, RICK THE MEADOWS M 38
234 2071 102:28 ALEXANDER, JAMES THE MEADOWS M 40
235 8027 102:28 SEAL, KATHRYN LOUGHBOROUGH F 41
236 1022 102:33 McSHERRY, SHAUN MELTON MOWBRAY M 30
237 1021 102:34 HARRIS, DAVID LONG EATON M 37
238 1121 102:37 PEARS, BRYAN COVENTRY M 32
239 5011 102:37 EMARTON, RICHARD MANSFIELD M 58
240 1195 102:45 WILDISH, JOE BEESTON M 20
241 4046 102:46 BEESLEY, IAN BINGHAM M 53
242 1144 102:56 NICHOLLS, TERRY BIRMINGHAM M 33
243 2000 102:58 HENRY, ERROL SHEFFIELD M 40
244 1193 103:00 COUPE, DAVID BISHOP STORTFORD M 38
245 7044 103:00 KLEIMANIS, GISELE NORTH CHINGFORD F 31
246 2052 103:12 BOTFIELD, GLYN LINCOLN M 43
247 8017 103:16 LITTLE, LOUISE STROUD F 38
248 6005 103:21 MOON, BRIAN ARNOLD M 60
249 5022 103:23 MILNER, JAMES LEICESTER M 58
250 2076 103:26 LUGG, MARTIN BELPER M 42
251 7046 103:26 DEAR, ROSIE UTTOXETER F 31
252 1172 103:29 ROBINSON, TONY STONEY STANTON M 38
253 1201 103:30 SMITH, NEIL SOLIHULL M 36
254 2032 103:33 SOUTHWELL, KEITH KEYWORTH M 41
255 3044 103:34 ROSE, PHILIP GAINSBOROUGH M 47
256 7002 103:34 BHATTI, ANISA SHEFFIELD F 30
257 1108 103:38 OFFLER, NEIL KEYWORTH M 35
258 5018 103:44 MITCHELL, JOHN EASTWOOD M 55
259 3057 103:45 PAGE, STEPHEN BINGHAM M 49
260 8007 103:45 WAUGH, DAWN MELTON MOWBRAY F 42
261 4035 103:50 BACON, TERRY CROPWELL BISHOP M 53
262 5005 103:53 OSBOURNE, PETER SWITHLAND M 56
263 5009 104:00 MIDDLETON, ROGER SHAWELL M 55
264 8020 104:00 WILTSHIRE, JULIE EAST LEAKE F 38
265 1145 104:01 PAYNE, PHILIP BIRMINGHAM M 35
266 3020 104:04 BULL, PETER BINGHAM M 49
267 4008 104:08 HOLDEN, PETER HORSLEY M 50
268 1033 104:20 McCANN, PAUL LENTON M 24
269 2035 104:36 QUILTER, MICHAEL MARKFIELD M 43
270 1010 104:39 CROOKES, EDWARD ALTHORP M 33
271 3038 104:41 PARKINSON, BRENDAN BURTON JOYCE M 49
272 8030 104:43 PLAYFORD, MARIE LITTLETHORPE F 43
273 3060 104:45 WEST, PHILIP BRADFORD M 48
274 1124 104:56 McDONALD, ROBERT YORK M 30
275 3019 105:02 SLADE, PAUL WEST BRIDGFORD M 49
276 4042 105:06 LLOYD, IAN COLLINGHAM M 54
277 4016 105:24 OLLIVERE, JOHN EAST LEAKE M 50
278 1040 105:25 PRIDHAM, JONATHAN RENISHAW M 34
279 2005 105:31 ATHROLL, BOB KIRBY MUXLOE M 43
280 2073 106:05 WARD, STEVE NOTTINGHAM M 41
281 9001 106:05 BAKER, SUE LEICESTER F 54
282 3036 106:07 STARBUCK, JOHN COALVILLE M 48
283 1070 106:08 REYNOLDS, BRIAN MAPPERLEY M 26
284 3068 106:08 MAKIN, DICK NEWARK M 49
285 1109 106:11 PORTER, JOHN SNEITON M 38
286 1004 106:13 PLUMB, STEVEN BURTON ON TRENT M 35
287 3010 106:13 TODD, IAN KEYWORTH M 46
288 1044 106:16 MATTHEWS, NEAL GEDLING M 31
289 7021 106:18 DIFFEY, JOANNE LINCOLN F 30
290 2075 106:22 SMITH, MARTIN BULWELL M 41
291 2036 106:36 HAYES, STEPHEN KEYWORTH M 43
292 4048 106:36 NICHOLLS, RAYMOND RUGBY M 50
293 2055 106:42 DURHAM, TIMOTHY SHERWOOD M 44
294 3017 106:47 HICKLING, PHILL HILTON M 45
295 2007 106:51 ATHERTON, MICHAEL CLIFTON M 42
296 4040 106:51 REESON, DENNIS ARNOLD M 50
297 2030 106:52 DUFF, ROBERT LONG EATON M 44
298 1116 107:02 RICHARDS, NEIL WEST BRIDGFORD M 35
299 3063 107:10 DIMELOW, GEOFFREY SHEFFIELD M 46
300 1166 107:16 REDDALL, THOMAS EAST LEAKE M 22
301 1134 107:19 HAYDOCK, NICK LEICESTER M 39
302 5000 107:20 COOPER, TERENCE LOSCOE M 59
303 2003 107:26 FONE, RICHARD WORKSOP M 43
304 2011 107:27 JACKLIN, ROBIN SCUNTHORPE M 43
305 2087 107:28 HUNTER, STUART SHEPSHED M 40
306 2014 107:33 EVANS, KENNETH DERBY M 44
307 2015 107:39 JOHNSON, KEVIN RATBY M 43
308 7014 107:39 BRAY, FRANCINE GLEN PARVA F 18
309 1197 107:44 ELLIS, ALAN SURREY M 38
310 1122 107:50 VESSEY, ANDREW LOUGHBOROUGH M 38
311 2082 107:55 LONG, HENRY LEICESTER M 44
312 1181 107:56 KIRKPATRICK, SHAUN LEICESTER M 30
313 4031 108:06 MORTON, JAMES KEGWORTH M 50
314 3047 108:10 GENES, CHRISTOPHER MELTON MOWBRAY M 46
315 1063 108:14 CHILVERS, PETER KEYWORTH M 38
316 2002 108:14 WINFIELD, CORIN SOLIHULL M 40
317 4003 108:14 MORRIS, PAUL ISLIP M 50
318 1017 108:32 SMYTH, ALAN HAWKESWORTH M 38
319 1222 108:40 REELS, JOHN LOUGHBOROUGH M 35
320 1041 108:45 HANGAN, STUART WEST BRIDGFORD M 27
321 4014 108:48 WOODS, DERYK LEICESTER M 53
322 1072 109:00 MITCHELL, RAYMOND LOUGHBOROUGH M 35
323 3029 109:00 LEIVERS, WILLIAM HATHERN M 49
324 1035 109:07 WALLIS, IAN LONG EATON M 37
325 9020 109:10 BROWNHILL, ANNE SPONDON F 52
326 1143 109:15 COTTAM, PAUL GAMSTON M 39
327 2077 109:23 TAYLOR, MARK NOTTINGHAM M 43
328 1103 109:28 McDOUGALL, JULIAN EDGBASTON M 31
329 8014 109:32 THELWELL, JOSEPHINE WEST BRIDGFORD F 35
330 4036 109:39 SKILLINGTON, FRANK EASTWOOD M 52
331 4044 109:45 HAWKINS, STEPHEN LOUGHBOROUGH M 52
332 6019 109:50 TURVILLE, PAUL NUTHALL M 61
333 2064 109:53 DAINES, PAUL BARNSLEY M 40
334 9013 109:58 HAYWOOD, GILL RADCLIFFE ON TRENT F 46
335 6010 109:59 STUBBS, IAN LOUGHBOROUGH M 60
336 4047 110:00 TUCKER, BRIAN RUDDINGTON M 54
337 4002 110:17 HADFIELD, STEPHEN HAWKESWORTH M 50
338 1054 110:21 WALKERDINE, MARTIN MICKLEOVER M 39
339 4033 110:25 FARLEY, DAVID LONG EATON M 52
340 1167 110:31 PELL, GAVIN GRANTHAM M 22
341 2069 110:32 MANN, DAVID SOUTHWELL M 43
342 8022 110:35 WINSTON, LINDA WOODHOUSE EAVES F 40
343 4005 110:38 LIBISZEWSKI, DAVID LINCLON M 50
344 9018 110:38 PELL, ROSEMARY GRANTHAM F 47
345 4039 110:41 PELL, HOWARD GRANTHAM M 50
346 8019 110:42 CARRINGTON, SHIRLEY ALFRETON F 41
347 1157 110:47 WATT, DAVID LYNDON M 37
348 8036 111:05 MATUSIAK, TERESA LOUGHBOROUGH F 43
349 9017 111:05 LAKE, JANET CHESTERFIELD F 46
350 2084 111:06 KERSHAW, JOHN LOUGHBOROUGH M 42
351 1032 111:09 LANGLEY, CHRIS MAPPERLEY M 30
352 5017 111:19 RUGMAN, STAN LITTLEOVER M 57
353 1024 111:20 NEWCOMBE, ROB BARTON M 39
354 1043 111:31 ALLEN, WAYNE KETTERING M 34
355 9003 111:41 HOLDEN, JANE DERBY F 48
356 9004 111:45 TWELVETREE, YVONNE SHEFFIELD F 50
357 6016 111:48 COULTHARD, WILLIAM ROPSLEY M 60
358 2044 111:49 WHITLEY, DAVID MANSFIELD M 44
359 1048 111:52 GARBETT, SIMON HARBORNE M 28
360 7034 111:52 SPINAK, JOANNE WOODTHORPE F 30
361 1081 112:17 STREDDER, ANDREW ARNOLD M 32
362 1192 112:17 SILVER, ANDREW NOTTINGHAM M 35
363 2037 112:31 SMELLIE, SIMON WEST BRIDGFORD M 43
364 4011 112:34 O’DELL, PETER MELBOURNE M 51
365 2025 112:36 SELLERS, MARTIN WELTON M 43
366 3004 112:48 OLUSHOLA, SOLOMON BRACKLEY M 45
367 7039 112:50 DRAPER, CAROLINE COVENTRY F 29
368 7005 112:55 ROBINS, RACHEL TAMWORTH F 25
369 2051 112:56 HEMSLEY, ROGER SWANNINGTON M 44
370 6020 113:25 WRIGHT, KEN DERBY M 65
371 2024 113:33 BENTON, GRAHAM ROTHERHAM M 44
372 1042 113:40 WHOMSLEY, STUART NEWARK M 32
373 1174 113:42 DAVIES, GAVIN SOLIHULL M 37
374 3006 113:42 CASTLEDINE, ERIC BLABY M 46
375 6017 113:42 TURNER, HUGH NUTHALL M 72
376 8004 113:42 BLAKEMAN, LESLEY KETTERING F 42
377 8071 114:02 RATCLIFFE, ALEC WEST YORKS M 60
378 1151 114:05 WEDGWOOD, NIGEL NOTTINGHAM M 33
379 6024 114:31 STAPLEFORD, REX NUNEATON M 68
380 8002 114:46 POWERS, LINDA ILKESTON F 37
381 5007 114:54 YOUNG, DAVID BINGHAM M 57
382 1100 115:00 THOMPSON, IAN GEDLING M 34
383 1133 115:00 ASTON, CHRISTOPHER BINGHAM M 37
384 4007 115:00 BYLES, RICHARD CARLTON M 50
385 1106 115:11 PRICE, STEVEN MAPPERLEY M 35
386 2088 115:13 WEAVER, TONY CLEETHORPES M 40
387 1059 115:17 BARLOW, ANDREW KEYWORTH M 36
388 7026 115:19 SAUNDERS, SARAH CHESTERFIELD F 26
389 3028 115:23 TURNER, DAVID REDDITCH M 48
390 6000 115:34 HUNT, ALAN BEESTON M 65
391 2072 115:38 HUMPHREYS, KEVIN REDHILL M 41
392 2027 115:53 RILEY, ANTHONY MANSFIELD M 44
393 5023 115:59 WILSHAW, SIMON GAINSBOROUGH M 56
394 7037 116:04 SMITH, JO WEST BRIDGFORD F 30
395 5030 116:11 MITCHELL, DEREK BRADFORD M 59
396 6022 116:28 HORTON, JOHN LINCOLN M 60
397 7040 116:28 BAILEY, SARA WINSFORD F 26
398 7045 116:31 EVANS, EMMA BIRMINGHAM F 26
399 1224 116:34 SEYMOUR, JONATHON SOUTH STAFFS M 25
400 8013 116:41 MARTIN, CAROLE MILFORD F 40
401 8034 116:41 FLETCHER, ZOE DERBY F 37
402 1016 116:42 SMITH, MATT GAMSTON M 31
403 8072 116:49 DAVIES, BARRY ARNOLD M 62
404 1206 116:58 FRANKLIN, COLLIN TROWELL M 36
405 5029 117:08 GARNER, GRAHAM LEICESTER M 57
406 1093 117:11 SHACKLETON, TREVOR NOTTINGHAM M 39
407 3007 117:33 ROBINSON, DEAN DERBY M 48
408 7009 117:39 OSMAN, LUCIE GRANTHAM F 33
409 7042 117:45 JOHNSON, KATRINA LENTON F 19
410 7008 117:53 HODGETT, CAROLYN KEYWORTH F 24
411 8070 117:58 BROWN, KENNETH DERBY M 66
412 4000 118:01 SHARP, KENNETH BAKERSFIELD M 51
413 6009 118:07 MERRINGTON, GEOFFREY LEICESTER M 64
414 3013 118:11 WILLIAMS, ANTHONY WEST BRIDGFORD M 49
415 4043 118:19 SAUNDERS, DENNIS COVENTRY M 50
416 3046 118:34 JONES, MICHAEL EAST NORTON M 46
417 1026 118:47 ROBINSON, WAYNE ARNOLD M 29
418 7033 119:26 SREWART-SMITH, ANNELIZE EAST NORTON F 27
419 1115 119:33 GREGORY, STEPHEN SOLIHULL M 35
420 1198 119:53 DAVIDSON, CRAWFORD NOTTINGHAM M 35
421 1199 119:53 MURPHY, STEPHEN EDWALTON M 37
422 1008 119:59 UNWIN, ANDY HARLECH M 37
423 1152 120:26 WEST, STEVE NEWARK M 38
424 6011 120:27 BIRD, JOHN BRAUNSTONE M 67
425 1175 120:29 UPTON-FORD, RICHARD SOLIHULL M 29
426 7012 120:36 DONALD, HEATHER SHEFFIELD F 32
